Button
The SenseOps Button Extension for Qlik Sense enhances the functionality and interactivity of your dashboards by providing extensive customization options and a wide range of actions. This guide covers the key features and available actions of the SenseOps Button Extension, allowing you to create dynamic and user-friendly dashboards.
Accessing Button Extension
Step 1. Open Qlik Sense Application: Launch your Qlik Sense application where you want to work with the Button Extension.
Step 2. Enter Edit Mode: Navigate to the sheet or create a new sheet where you plan to use the Button Extension. Enter the edit mode to make changes to the sheet.
Step 3. Access Custom Objects: In the left panel, click on "Custom Objects" to open the custom objects menu.
Step 4. Select SenseOps Extension: Locate and select "SenseOps" from the custom objects menu.
Step 5. Add SenseOps Button Extension: Find the "SenseOps Button Object" extension within the SenseOps category. Click and hold the Button Extension, then drag and drop it onto the sheet canvas.
Features
Feature | Description | Scenario |
---|---|---|
Multiple Buttons in a Container | Organize multiple buttons within a single container to display various navigation options on a sheet. | Place navigation buttons for different reports within a single container for easy access. |
Custom Backgrounds | Change the background of buttons using images or colors. | Use a company logo as the background for a button to enhance branding. |
Active and Disabled States | Customize the appearance of buttons based on their active or disabled states using specific colors. | Set inactive buttons to grey and active buttons to blue to clearly indicate their status. |
Clone Buttons | Duplicate buttons along with their properties for consistent design and functionality. | Quickly create multiple buttons with the same style and actions by cloning an existing button. |
Maximized Button Width | Increase the width of buttons for enhanced visibility and layout consistency. | Expand button width to ensure it stands out on the dashboard, improving user interaction. |
Unified Customization | Customize multiple buttons simultaneously for consistent styling across your dashboard. | Adjust the size and color of all navigation buttons at once to maintain a uniform look. |
Flexible Positioning | Control the placement of buttons within your app layouts. | Position buttons strategically within a dashboard to guide user navigation effectively. |
Actions
The SenseOps Button Extension can execute a variety of actions, including all the native actions available in Qlik Sense. Here are some of the additional actions that can be performed:
Action | Description | Scenario |
---|---|---|
Export Data | Export data from visualizations or tables. | Create a button labeled "Export Sales Data" that exports the data from a sales table when clicked. |
Export Object Data | Export data from a specific object. | Add a button called "Export Chart Data" to export the data from a selected sales chart. |
Export Object as Image | Export a specific object as an image. | Use a button named "Save Chart as Image" to save a pie chart as a PNG file. |
Export Object as PDF | Export a specific object as a PDF. | Implement a button called "Download Chart PDF" to save a bar chart as a PDF document. |
Open Qlik App | Open any Qlik application or URL. | Create a button labeled "Open Sales App" to open a specific Qlik application, or "Visit Website" to navigate to a specified URL. |
Sleep | Pause execution between actions. | A button "Open App After Delay" that opens a website, waits for 5 seconds, then opens a Qlik application. |
Prompt | Display a prompt message. | Add a button "Show Info" that displays a custom message when clicked. |
Create Bookmark | Create a bookmark. | A button named "Save Current View" that saves the current state of the dashboard as a bookmark. |
Apply Bookmark | Apply a previously created bookmark. | Implement a button called "Apply Bookmark" to restore the saved state of the dashboard. |
Lock One Field | Lock a specific field. | A button "Lock Region" that locks the "Region" field to prevent further changes. |
Unlock Field | Unlock a specific field. | Use a button named "Unlock Region" to unlock the previously locked "Region" field. |
Lock All Selected Fields | Lock all currently selected fields. | A button "Lock Selected Fields" to lock all fields currently selected by the user. |
Unlock All Selected Fields | Unlock all locked fields. | Add a button "Unlock All Fields" that unlocks all fields previously locked. |
Unlock and Clear All | Unlock all fields and clear all selections. | Implement a button "Reset Filters" that unlocks all fields and clears all current selections, resetting the dashboard to its default state. |
By utilizing the SenseOps Button Extension, users can enhance their Qlik Sense dashboards with custom buttons and actions, providing a richer and more interactive experience.